Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Boys Soccer | Mon, Mar 01 | Cumberland Academy | 4-0 | W | |||
Cumberland Academy | 4-0 | W | |||||
Girls Soccer | Mon, Mar 01 | Cumberland Academy | 6-0 | W | |||
Cumberland Academy | 6-0 | W | |||||
Boys Basketball | Sat, Feb 27 | Paris | 59-54 | W | |||
Paris | 59-54 | W | |||||
Boys Soccer | Fri, Feb 26 | Chapel Hill | 1-2 | L | |||
Chapel Hill | 1-2 | L | |||||
Girls Soccer | Fri, Feb 26 | Chapel Hill | 0-2 | L | |||
Chapel Hill | 0-2 | L | |||||
Boys Basketball | Thu, Feb 25 | Brownsboro | 56-44 | W | |||
Brownsboro | 56-44 | W | |||||
Girls Basketball | Wed, Feb 24 | Gilmer | 34-37 | L | |||
Gilmer | 34-37 | L | |||||
Boys Soccer | Tue, Feb 23 | Grand Saline | 5-0 | W | |||
Grand Saline | 5-0 | W | |||||
Girls Soccer | Tue, Feb 23 | Grand Saline | 15-1 | W | |||
Grand Saline | 15-1 | W | |||||
Girls Basketball | Mon, Feb 22 | Canton | 60-56 | W | |||
Canton | 60-56 | W | |||||
Boys Basketball | Mon, Feb 22 | Gilmer | 70-50 | W | |||
Gilmer | 70-50 | W | |||||
Boys Soccer | Tue, Feb 16 | Mineola | 6-3 | W | |||
Mineola | 6-3 | W | |||||
Boys Basketball | Fri, Feb 12 | Cumberland Academy | 61-39 | W | |||
Cumberland Academy | 61-39 | W | |||||
Girls Basketball | Fri, Feb 12 | Pittsburg | 70-40 | W | |||
Pittsburg | 70-40 | W | |||||
Girls Soccer | Fri, Feb 12 | Bullard | 2-3 | L | |||
Bullard | 2-3 | L | |||||
Boys Basketball | Tue, Feb 09 | Spring Hill | W-FF | W | |||
Spring Hill | W-FF | W | |||||
Girls Soccer | Tue, Feb 09 | Gladewater | 5-0 | W | |||
Gladewater | 5-0 | W | |||||
Boys Basketball | Fri, Feb 05 | Henderson | 50-34 | W | |||
Henderson | 50-34 | W | |||||
Girls Basketball | Tue, Feb 02 | Bullard | 40-36 | W | |||
Bullard | 40-36 | W | |||||
Boys Basketball | Tue, Feb 02 | Bullard | 82-62 | W | |||
Bullard | 82-62 | W | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Click on any sport above to see a full schedule for that sport. |