Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Softball | Mon, Apr 11 | Spring Hill | 10-9 | W | |||
Spring Hill | 10-9 | W | |||||
Softball | Fri, Apr 08 | Kilgore | 15-7 | W | |||
Kilgore | 15-7 | W | |||||
Baseball | Fri, Apr 08 | Chapel Hill | 8-5 | W | |||
Chapel Hill | 8-5 | W | |||||
Softball | Tue, Apr 05 | Bullard | 5-10 | L | |||
Bullard | 5-10 | L | |||||
Baseball | Mon, Apr 04 | Atlanta | 5-2 | W | |||
Atlanta | 5-2 | W | |||||
Softball | Fri, Apr 01 | Henderson | 2-8 | L | |||
Henderson | 2-8 | L | |||||
Baseball | Tue, Mar 29 | Spring Hill | 0-8 | Story | L | ||
Spring Hill | 0-8 | Story | L | ||||
Boys Soccer | Fri, Mar 25 | Cumberland Academy | 1-2 | L | |||
Cumberland Academy | 1-2 | L | |||||
Softball | Fri, Mar 25 | spring Hill | 20-6 | Story | W | ||
spring Hill | 20-6 | Story | W | ||||
Boys Soccer | Fri, Mar 25 | Paris | 0-1 | Story | L | ||
Paris | 0-1 | Story | L | ||||
Girls Soccer | Fri, Mar 25 | Paris | 1-4 | Story | L | ||
Paris | 1-4 | Story | L | ||||
Softball | Tue, Mar 22 | Kilgore | 11-1 | Story | W | ||
Kilgore | 11-1 | Story | W | ||||
Softball | Wed, Mar 16 | Van | 4-3 | W | |||
Van | 4-3 | W | |||||
Girls Soccer | Tue, Mar 15 | Bryan | 0-2 | L | |||
Bryan | 0-2 | L | |||||
Baseball | Tue, Mar 15 | Bullard | 2-8 | L | |||
Bullard | 2-8 | L | |||||
Softball | Sat, Mar 12 | Life Prep Academy | 15-3 | W | |||
Life Prep Academy | 15-3 | W | |||||
Softball | Fri, Mar 11 | San Marcos | 6-5 | W | |||
San Marcos | 6-5 | W | |||||
Softball | Thu, Mar 10 | Southwest | 10-8 | W | |||
Southwest | 10-8 | W | |||||
Softball | Thu, Mar 10 | East Central | 0-11 | L | |||
East Central | 0-11 | L | |||||
Girls Soccer | Mon, Mar 07 | North Lamar | 2-2 | T | |||
North Lamar | 2-2 | T | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Click on any sport above to see a full schedule for that sport. |